top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2020-24 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Temp Reg No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
49 | NANDIKA RAJESH | 202002883 | 09-09-2020 | 04-08-2002 | FEMALE |
50 | NASRIN P. A | 202002888 | 09-09-2020 | 08-09-2002 | FEMALE |
51 | NESMIN BANU V S | 202004913 | 20-11-2020 | 04-06-2002 | FEMALE |
52 | NIYA FATHIMA | 202003968 | 31-10-2020 | 02-08-2001 | FEMALE |
53 | RAHANA RAMESH | 202003257 | 20-11-2020 | 26-03-2002 | FEMALE |
54 | SAHAL NOUSHAD | 202003276 | 20-11-2020 | 27-06-2002 | MALE |
55 | SANDRAMOL SAJI | 202002985 | 09-09-2020 | 01-06-2002 | FEMALE |
56 | SONIYA. S | 202003851 | 20-11-2020 | 16-08-2002 | FEMALE |
57 | SREELAKSHMI VINOD | 202003986 | 13-11-2020 | 02-04-2002 | FEMALE |
58 | SUHFIDHA A S | 202003861 | 11-12-2020 | 25-05-2000 | FEMALE |
59 | THASNY P N | 202003213 | 09-09-2020 | 01-10-2003 | FEMALE |
60 | VARSHA JAMES | 202003627 | 20-11-2020 | 08-06-2001 | FEMALE |
bottom of page