top of page
Approved by Pharmacy Council of India, New Delhi & Govt. of Kerala
Affiliated to KUHS Thrissur & DME Thiruvananthapuram

ACHIEVEMENTS
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
ACADEMIC ACHIEVEMENTS
“There’s no elevator to success. You have to take the stairs.”
Scripting Success and the journey continues - The Academic Toppers
Batch | Name of Student |
---|---|
KUHS 2016-20 Batch (RANK 01) | Ms. ASHIFA NAHA |
KUHS 2015-19 Batch | Ms.SHEFNA P S |
KUHS 2014-18 Batch | Ms. MINCY C MUHAMMED |
KUHS 2013-17 Batch | Ms. ASHNA PAUL |
KUHS 2012-16 Batch | Ms. DEVIPRIYA P.V |
KUHS 2011-15 Batch | Ms. DIVYA RAMANAN |
MG University 2009-13 Batch (RANK 03) | Ms. ROSEMINE JOSE |
MG University 2008-12 Batch (RANK 02) | Ms. NISHY ROSE PETER |
MG University 2007-11 Batch (RANK 02) | Ms. ANU RACHEL RAJU |
MG University 2006-10 Batch | Ms. ANISHA MOL K.G |
KUHS 2010-14 Batch | Ms. ANU VARGHESE |
bottom of page