top of page
of Pharmaceutical Sciences & Research​
Managed by Chemists & Druggists Educational Society
​
ADMISSION OPEN | B. PHARM & PHARM.D
​
ADMISSION OPEN | M. PHARM REGULATORY AFFAIRS
Click to download & read PROSPECTUS carefully before submitting the ONLINE APPLICATION FORM​


Achievements
Chemists College of Pharmaceutical Sciences & Research
The Academic
Toppers of Chemists College
“There’s no elevator to success. You have to take the stairs.”
Batch | Name of Student |
---|---|
KUHS 2018-22 Batch | Ms. ANJANA VISWANATHAN |
KUHS 2017-21 Batch | Ms. SNEHA JOY |
KUHS 2016-20 Batch (RANK 01) | Ms. ASHIFA NAHA |
KUHS 2015-19 Batch | Ms.SHEFNA P S |
KUHS 2014-18 Batch | Ms. MINCY C MUHAMMED |
KUHS 2013-17 Batch | Ms. ASHNA PAUL |
KUHS 2012-16 Batch | Ms. DEVIPRIYA P.V |
KUHS 2011-15 Batch | Ms. DIVYA RAMANAN |
MG University 2009-13 Batch (RANK 03) | Ms. ROSEMINE JOSE |
MG University 2008-12 Batch (RANK 02) | Ms. NISHY ROSE PETER |
MG University 2007-11 Batch (RANK 02) | Ms. ANU RACHEL RAJU |
MG University 2006-10 Batch | Ms. ANISHA MOL K.G |
KUHS 2010-14 Batch | Ms. ANU VARGHESE |
bottom of page