top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2020-24 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Temp Reg No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
37 | H HADIYA NAZNEEN | 202003215 | 09-09-2020 | 11-03-2001 | FEMALE |
38 | INDU M R | 202004538 | 20-11-2020 | 03-01-2003 | FEMALE |
39 | KESIYA BABY | 202002791 | 09-08-2020 | 05-02-2002 | FEMALE |
40 | LITTY REJI | 202002815 | 09-08-2020 | 10-04-2002 | FEMALE |
41 | MANEESHA N A | 202003304 | 20-11-2020 | 26-03-2002 | FEMALE |
42 | MARIYA LEVEENA | 202004547 | 20-11-2020 | 10-05-2002 | FEMALE |
43 | MEGHA SUSAN MONCY | 202002903 | 09-09-2020 | 22-08-2002 | FEMALE |
44 | MINU RAJU | 202002965 | 22-09-2020 | 30-08-2002 | FEMALE |
45 | NAHMATH.K.S | 202003621 | 20-11-2020 | 22-10-2002 | FEMALE |
46 | NANDANA JAYAN | 202003315 | 20-11-2020 | 22-09-2002 | FEMALE |
47 | NANDANA M S | 202003911 | 11-12-2020 | 07-11-2002 | FEMALE |
48 | NANDANA MURALI | 202002947 | 09-08-2020 | 22-10-2002 | FEMALE |
bottom of page