top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2020-24 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Temp Reg No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
25 | ARDRA PRATHAPAN | 202003866 | 11-12-2020 | 09-09-2002 | FEMALE |
26 | ARIF K FAISAL | 202008722 | 23-12-2020 | 11-02-2001 | MALE |
27 | BEASY SHAJI | 202003292 | 20-11-2020 | 27-08-2002 | FEMALE |
28 | BINCY SURESH | 202003205 | 09-09-2020 | 03-03-2002 | FEMALE |
29 | CHANDANA .K.S | 202003599 | 20-11-2020 | 03-09-2002 | FEMALE |
30 | COLIN K VARGHESE | 202002823 | 09-08-2020 | 28-10-2000 | MALE |
31 | DEVIKA SANIL | 202003318 | 20-11-2020 | 16-05-2002 | FEMALE |
32 | DONA JOY | 202003023 | 09-09-2020 | 25-02-2002 | FEMALE |
33 | FATHIMA FARZANA C R | 202003258 | 20-11-2020 | 13-07-2002 | FEMALE |
34 | FIDHA ABDULRAHMAN | 202002974 | 09-08-2020 | 28-06-2002 | FEMALE |
35 | HARIPRASAD S. | 202003226 | 09-09-2020 | 23-03-2002 | MALE |
36 | HARISANKAR K S | 202002761 | 09-08-2020 | 17-02-2003 | MALE |
bottom of page