top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2020-24 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Temp Reg No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
13 | ALIAS BABU | 202004035 | 20-11-2020 | 03-07-2002 | MALE |
14 | AMEENA SHAMSUDEEN | 202003229 | 09-09-2020 | 25-01-2002 | FEMALE |
15 | AMRUTHA. E.R | 202003949 | 31-10-2020 | 23-06-2000 | FEMALE |
16 | ANAGHA XAVIER | 202002860 | 09-08-2020 | 29-11-2001 | FEMALE |
17 | ANEESHA PAULSON | 202003027 | 16-09-2020 | 26-09-2001 | FEMALE |
18 | ANGEL MARY | 202002833 | 09-08-2020 | 04-01-2002 | FEMALE |
19 | ANJANA DEEPTHI V | 202002901 | 09-09-2020 | 07-08-2002 | FEMALE |
20 | ANJITHA ANIL | 202003316 | 20-11-2020 | 02-10-2003 | FEMALE |
21 | ANNA JOY | 202002774 | 09-08-2020 | 08-09-2002 | FEMALE |
22 | ANN MARY SEBASTIAN | 202003278 | 20-11-2020 | 27-09-2001 | FEMALE |
23 | ANWAR BASHEER | 202003024 | 16-09-2020 | 16-09-2002 | MALE |
24 | APARNA SUBHASH | 202003999 | 13-11-2020 | 17-10-2002 | FEMALE |
bottom of page