top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2020-24 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Temp Reg No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
1 | AADHIL MUHAMMED SUBAIR | 202005833 | 20-11-2020 | 23-03-2001 | MALE |
2 | ABDULLA NAJEEH E S | 202002872 | 09-08-2020 | 18-03-2002 | MALE |
3 | ABIDA K.S | 202003303 | 20-11-2020 | 06-06-2002 | FEMALE |
4 | ABIN GHEE VARGHESE | 202003314 | 20-11-2020 | 14-05-2002 | MALE |
5 | ABLE MARIYA VARGHESE | 202003933 | 13-11-2020 | 03-02-2002 | FEMALE |
6 | ADRIN SAMSON | 202002996 | 09-09-2020 | 16-09-2002 | MALE |
7 | AISHABEEVI O N | 202003222 | 09-09-2020 | 12-12-2001 | FEMALE |
8 | ALAN T.JO | 202002998 | 09-09-2020 | 08-05-2002 | MALE |
9 | ALEENA MARY JOY | 202002978 | 09-09-2020 | 11-08-2002 | FEMALE |
10 | ALEENA ROY | 202003998 | 11-12-2020 | 04-10-2001 | FEMALE |
11 | ALFINA ASHRAF | 202002925 | 09-08-2020 | 12-06-2001 | FEMALE |
12 | ALFIYA JALAL | 202003203 | 09-09-2020 | 16-09-2002 | FEMALE |
bottom of page