top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2019-23 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
49 | SAFWA JALAL | 190090265 | 28-06-2019 | 22-03-2001 | Female |
50 | SALVA BARSATH | 190090266 | 03-08-2019 | 08-10-2001 | Female |
51 | SAMUEL M JAIMON | 190090267 | 26-06-2019 | 08-12-2000 | Male |
52 | SANDRA MARIYA JOHN | 190090268 | 20-07-2019 | 08-03-2001 | Female |
53 | SANDRA SURESH | 190090269 | 25-06-2019 | 18-10-2001 | Female |
54 | SANITH NASSAR | 190090270 | 28-06-2019 | 17-09-2000 | Male |
55 | SANJAY KUMAR . C . S | 190090271 | 02-08-2019 | 27-05-2001 | Male |
56 | SHAHARBAN .K .H | 190090272 | 25-06-2019 | 11-11-2001 | Female |
57 | SNEHA S RAJAN | 190090273 | 29-07-2019 | 12-02-2001 | Female |
58 | SUNEETHI M .S | 190090274 | 20-07-2019 | 04-06-2002 | Female |
59 | VAISHNAV R | 190090275 | 28-06-2019 | 23-07-2001 | Male |
60 | VISHNU. J.S | 190090276 | 28-06-2019 | 22-12-2000 | Male |
bottom of page