top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2019-23 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
37 | KATHERENE MARY C ANTONY | 190090253 | 20-07-2019 | 11-07-2000 | Female |
38 | K NIYA JOY | 190090254 | 20-07-2019 | 11-10-2000 | Female |
39 | KRISHNA. U.S | 190090255 | 28-06-2019 | 08-04-2002 | Female |
40 | NEHA A S | 190090256 | 17-08-2019 | 01-09-2000 | Female |
41 | NIKHIL WILFRED | 190090257 | 12-07-2019 | 12-10-1999 | Male |
42 | NIRANJANA RAJU | 190090258 | 28-06-2019 | 11-04-2000 | Female |
43 | PARVATHI RAJADAS | 190090259 | 24-06-2019 | 14-11-2001 | Female |
44 | PRATHYUOSHA.E | 190090260 | 20-07-2019 | 30-07-2002 | Female |
45 | PREETHA P J | 190090261 | 28-06-2019 | 04-04-2001 | Female |
46 | RAHUL KOCHUMODIYIL RAJU | 190090262 | 30-08-2019 | 09-09-2000 | Male |
47 | RIYA MADAN | 190090263 | 02-08-2019 | 26-07-2001 | Female |
48 | SAFNA JAMAL | 190090264 | 19-07-2019 | 23-12-2000 | Female |
bottom of page