top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2019-23 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
25 | CHETHANA SAHADEVAN | 190090241 | 12-07-2019 | 05-12-2000 | Female |
26 | DEVIKA SHAJI | 190090242 | 02-08-2019 | 14-11-2001 | Female |
27 | FATHIMA K K | 190090243 | 20-08-2019 | 19-12-2000 | Female |
28 | GAYATHRY S | 190090244 | 03-08-2019 | 10-08-2001 | Female |
29 | HANNAH ALIYAMMA ALEX | 190090245 | 29-07-2019 | 26-01-2001 | Female |
30 | HARISANKAR P RAJESH | 190090246 | 28-06-2019 | 24-11-2000 | Male |
31 | HELENA BIJU | 190090247 | 24-06-2019 | 01-09-2001 | Female |
32 | JANVIE S MARIA | 190090248 | 28-06-2019 | 19-07-2001 | Female |
33 | JIMNA JOY | 190090249 | 28-06-2019 | 26-10-2000 | Female |
34 | JIMY MATHEW | 190090250 | 30-08-2019 | 23-03-2001 | Female |
35 | JIYA JINO | 190090251 | 24-06-2019 | 21-09-2001 | Female |
36 | JOYIS JOSE | 190090252 | 30-08-2019 | 17-02-2001 | Female |
bottom of page