top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2019-23 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
13 | ANNA K. SHAJI | 190090229 | 28-06-2019 | 26-09-2001 | Female |
14 | ANNA PAUL | 190090230 | 28-06-2019 | 27-04-2001 | Female |
15 | ANN MARIYA PAUL | 190090231 | 31-07-2019 | 17-04-2001 | Female |
16 | ANN MARY SHEJI | 190090232 | 24-06-2019 | 07-11-2000 | Female |
17 | ANSAMOL SABU | 190090233 | 24-06-2019 | 28-04-2001 | Female |
18 | APARNA. K. R | 190090234 | 28-06-2019 | 19-03-2001 | Female |
19 | ARJUN RAJ | 190090235 | 28-06-2019 | 03-03-2001 | Male |
20 | ATHIRA T P | 190090236 | 20-07-2019 | 25-08-2000 | Female |
21 | AVANTHIKA SAJI | 190090237 | 25-06-2019 | 03-11-2000 | Female |
22 | BASIL VARGHESE | 190090238 | 24-06-2019 | 28-06-2001 | Male |
23 | BENITTA JOY | 190090239 | 25-06-2019 | 05-05-2001 | Female |
24 | BLESSY S JOSEPH | 190090240 | 30-07-2019 | 16-03-2000 | Female |
bottom of page