top of page
of Pharmaceutical Sciences & Research​
Managed by Chemists & Druggists Educational Society
​
Contact college office for UNIVERSITY EXAM REGISTRATION. Online registration facility is unavailable.
​
All payments including college fees, hostel fees and bus fees should be paid to new FEDERAL BANK account only.
​


2019-23 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
---|---|---|---|---|---|
1 | AARCHA M R | 190090217 | 25-06-2019 | 26-01-2001 | Female |
2 | ADITH S | 190090218 | 03-08-2019 | 05-10-2000 | Male |
3 | ADITHYA N M | 190090219 | 12-07-2019 | 22-01-2000 | Female |
4 | AKASH GEORGE | 190090220 | 28-06-2019 | 18-05-2001 | Male |
5 | AKHILA . T. BABU | 190090221 | 19-07-2019 | 30-11-1999 | Female |
6 | ALBIN REJI | 190090222 | 02-08-2019 | 14-08-2001 | Male |
7 | ALPHY ELDHO PAULOSE | 190090223 | 02-08-2019 | 10-10-2000 | Male |
8 | AMAL RADHAKRISHNAN | 190090224 | 03-08-2019 | 28-02-2001 | Male |
9 | AMINA JAMAL | 190090225 | 28-06-2019 | 24-10-1999 | Female |
10 | ANAINA BASHEER | 190090226 | 02-08-2019 | 18-05-2001 | Female |
11 | ANCY JACOB | 190090227 | 02-08-2019 | 13-12-2001 | Female |
12 | ANJU GEORGE | 190090228 | 29-08-2019 | 16-06-2001 | Female |
13 | ANNA K. SHAJI | 190090229 | 28-06-2019 | 26-09-2001 | Female |
14 | ANNA PAUL | 190090230 | 28-06-2019 | 27-04-2001 | Female |
15 | ANN MARIYA PAUL | 190090231 | 31-07-2019 | 17-04-2001 | Female |
16 | ANN MARY SHEJI | 190090232 | 24-06-2019 | 07-11-2000 | Female |
17 | ANSAMOL SABU | 190090233 | 24-06-2019 | 28-04-2001 | Female |
18 | APARNA. K. R | 190090234 | 28-06-2019 | 19-03-2001 | Female |
19 | ARJUN RAJ | 190090235 | 28-06-2019 | 03-03-2001 | Male |
20 | ATHIRA T P | 190090236 | 20-07-2019 | 25-08-2000 | Female |
21 | AVANTHIKA SAJI | 190090237 | 25-06-2019 | 03-11-2000 | Female |
22 | BASIL VARGHESE | 190090238 | 24-06-2019 | 28-06-2001 | Male |
23 | BENITTA JOY | 190090239 | 25-06-2019 | 05-05-2001 | Female |
24 | BLESSY S JOSEPH | 190090240 | 30-07-2019 | 16-03-2000 | Female |
25 | CHETHANA SAHADEVAN | 190090241 | 12-07-2019 | 05-12-2000 | Female |
26 | DEVIKA SHAJI | 190090242 | 02-08-2019 | 14-11-2001 | Female |
27 | FATHIMA K K | 190090243 | 20-08-2019 | 19-12-2000 | Female |
28 | GAYATHRY S | 190090244 | 03-08-2019 | 10-08-2001 | Female |
29 | HANNAH ALIYAMMA ALEX | 190090245 | 29-07-2019 | 26-01-2001 | Female |
30 | HARISANKAR P RAJESH | 190090246 | 28-06-2019 | 24-11-2000 | Male |
31 | HELENA BIJU | 190090247 | 24-06-2019 | 01-09-2001 | Female |
32 | JANVIE S MARIA | 190090248 | 28-06-2019 | 19-07-2001 | Female |
33 | JIMNA JOY | 190090249 | 28-06-2019 | 26-10-2000 | Female |
34 | JIMY MATHEW | 190090250 | 30-08-2019 | 23-03-2001 | Female |
35 | JIYA JINO | 190090251 | 24-06-2019 | 21-09-2001 | Female |
36 | JOYIS JOSE | 190090252 | 30-08-2019 | 17-02-2001 | Female |
37 | KATHERENE MARY C ANTONY | 190090253 | 20-07-2019 | 11-07-2000 | Female |
38 | K NIYA JOY | 190090254 | 20-07-2019 | 11-10-2000 | Female |
39 | KRISHNA. U.S | 190090255 | 28-06-2019 | 08-04-2002 | Female |
40 | NEHA A S | 190090256 | 17-08-2019 | 01-09-2000 | Female |
41 | NIKHIL WILFRED | 190090257 | 12-07-2019 | 12-10-1999 | Male |
42 | NIRANJANA RAJU | 190090258 | 28-06-2019 | 11-04-2000 | Female |
43 | PARVATHI RAJADAS | 190090259 | 24-06-2019 | 14-11-2001 | Female |
44 | PRATHYUOSHA.E | 190090260 | 20-07-2019 | 30-07-2002 | Female |
45 | PREETHA P J | 190090261 | 28-06-2019 | 04-04-2001 | Female |
46 | RAHUL KOCHUMODIYIL RAJU | 190090262 | 30-08-2019 | 09-09-2000 | Male |
47 | RIYA MADAN | 190090263 | 02-08-2019 | 26-07-2001 | Female |
48 | SAFNA JAMAL | 190090264 | 19-07-2019 | 23-12-2000 | Female |
49 | SAFWA JALAL | 190090265 | 28-06-2019 | 22-03-2001 | Female |
50 | SALVA BARSATH | 190090266 | 03-08-2019 | 08-10-2001 | Female |
51 | SAMUEL M JAIMON | 190090267 | 26-06-2019 | 08-12-2000 | Male |
52 | SANDRA MARIYA JOHN | 190090268 | 20-07-2019 | 08-03-2001 | Female |
53 | SANDRA SURESH | 190090269 | 25-06-2019 | 18-10-2001 | Female |
54 | SANITH NASSAR | 190090270 | 28-06-2019 | 17-09-2000 | Male |
55 | SANJAY KUMAR . C . S | 190090271 | 02-08-2019 | 27-05-2001 | Male |
56 | SHAHARBAN .K .H | 190090272 | 25-06-2019 | 11-11-2001 | Female |
57 | SNEHA S RAJAN | 190090273 | 29-07-2019 | 12-02-2001 | Female |
58 | SUNEETHI M .S | 190090274 | 20-07-2019 | 04-06-2002 | Female |
59 | VAISHNAV R | 190090275 | 28-06-2019 | 23-07-2001 | Male |
60 | VISHNU. J.S | 190090276 | 28-06-2019 | 22-12-2000 | Male |
bottom of page