top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2019-23 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
1 | AARCHA M R | 190090217 | 25-06-2019 | 26-01-2001 | Female |
2 | ADITH S | 190090218 | 03-08-2019 | 05-10-2000 | Male |
3 | ADITHYA N M | 190090219 | 12-07-2019 | 22-01-2000 | Female |
4 | AKASH GEORGE | 190090220 | 28-06-2019 | 18-05-2001 | Male |
5 | AKHILA . T. BABU | 190090221 | 19-07-2019 | 30-11-1999 | Female |
6 | ALBIN REJI | 190090222 | 02-08-2019 | 14-08-2001 | Male |
7 | ALPHY ELDHO PAULOSE | 190090223 | 02-08-2019 | 10-10-2000 | Male |
8 | AMAL RADHAKRISHNAN | 190090224 | 03-08-2019 | 28-02-2001 | Male |
9 | AMINA JAMAL | 190090225 | 28-06-2019 | 24-10-1999 | Female |
10 | ANAINA BASHEER | 190090226 | 02-08-2019 | 18-05-2001 | Female |
11 | ANCY JACOB | 190090227 | 02-08-2019 | 13-12-2001 | Female |
12 | ANJU GEORGE | 190090228 | 29-08-2019 | 16-06-2001 | Female |
bottom of page