top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2018-22 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
49 | MUHAMMAD IQBAL. V .I | 180090121 | 25-07-2018 | 19-12-1997 | Male |
50 | NAOMI MATHEWS M | 180090122 | 17-07-2018 | 18-11-2000 | Female |
51 | NIMISHA BINOY | 180090123 | 30-07-2018 | 25-09-1999 | Female |
52 | RIYA ROY | 180090124 | 18-07-2018 | 04-12-2000 | Female |
53 | SREELAKSHMI K | 180090125 | 24-07-2018 | 26-03-2000 | Female |
54 | SREELAKSHMI SASI | 180090126 | 30-07-2018 | 10-09-1999 | Female |
55 | SREELAKSHMI V A | 180090127 | 17-07-2018 | 29-06-2000 | Female |
56 | THASLEENA THAHLIN | 180090128 | 06-08-2018 | 19-08-2000 | Female |
57 | TINA.J | 180090129 | 08-08-2018 | 09-02-2000 | Female |
58 | VIMAL JAYAN | 180090130 | 24-07-2018 | 19-09-2001 | Male |
59 | VISHNUPRIYA P J | 180090131 | 21-07-2018 | 05-08-2000 | Female |
60 | VISMAYA MURALI | 180090132 | 18-07-2018 | 19-05-2000 | Female |
bottom of page