top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2018-22 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
37 | JISHNU C S | 180090109 | 06-08-2018 | 09-02-2000 | Male |
38 | K A ASMA | 180090110 | 28-07-2018 | 26-11-1999 | Female |
39 | KARTHIKA SURESH | 180090111 | 23-07-2018 | 22-05-1999 | Female |
40 | KRISHNA RAJAN | 180090112 | 20-07-2018 | 02-06-1998 | Female |
41 | LEO JACOB | 180090113 | 20-07-2018 | 21-03-2000 | Male |
42 | LIJI P.S | 180090114 | 28-07-2018 | 16-12-1999 | Female |
43 | LIYA VARGHESE | 180090115 | 19-07-2018 | 18-11-1999 | Female |
44 | MARJANA V H | 180090116 | 23-07-2018 | 08-03-2000 | Female |
45 | MIGNAYA SABU | 180090117 | 03-08-2018 | 25-12-2000 | Female |
46 | MINI KUNJUMON | 180090118 | 04-08-2018 | 22-07-2000 | Female |
47 | MINNU POULOSE | 180090119 | 28-07-2018 | 08-09-2000 | Female |
48 | MOHAMMED FAIZAL. V | 180090120 | 18-07-2018 | 23-07-1998 | Male |
bottom of page