top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2018-22 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
25 | BIJINA VARGHESE | 180090097 | 06-08-2018 | 18-08-2001 | Female |
26 | BINSA BABY | 180090098 | 21-07-2018 | 05-03-2001 | Female |
27 | C A ANSITHA | 180090099 | 28-07-2018 | 03-03-2000 | Female |
28 | CELIN SANDRA | 180090100 | 22-09-2018 | 05-09-1999 | Female |
29 | CHRISTIN JAMES | 180090101 | 23-07-2018 | 25-12-1999 | Male |
30 | DEENA SARA BABU | 180090102 | 19-07-2018 | 21-12-2000 | Female |
31 | FATHIMA ASHARAF | 180090103 | 28-07-2018 | 06-01-2000 | Female |
32 | FATHIMA SWALIHA | 180090104 | 17-07-2018 | 20-02-2000 | Female |
33 | FAYIZA NAZEER PANIKKARU PARAMBIL | 180090105 | 07-08-2018 | 21-04-2000 | Female |
34 | HANNA ELDHOSE | 180090106 | 28-07-2018 | 23-08-2000 | Female |
35 | JAYALEKSHMI RAJU | 180090107 | 07-08-2018 | 03-08-2000 | Female |
36 | JESTINA SABU | 180090108 | 21-08-2018 | 24-10-2000 | Female |
bottom of page