top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2018-22 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
13 | ANJALY SUBHASH | 180090085 | 19-07-2018 | 15-02-2001 | Female |
14 | ANJANA JOHNY | 180090086 | 28-07-2018 | 11-07-2000 | Female |
15 | ANJANA VISWANATHAN | 180090087 | 19-07-2018 | 22-09-2000 | Female |
16 | ANSIYA HAREES | 180090088 | 25-07-2018 | 09-12-1998 | Female |
17 | APARNAMOL K A | 180090089 | 25-07-2018 | 21-07-1999 | Female |
18 | APARNA PRATHAPAN | 180090090 | 04-08-2018 | 13-11-2000 | Female |
19 | ARATHI RAMANAN | 180090091 | 21-07-2018 | 17-01-2001 | Female |
20 | ARDRA.S.PRAKASH | 180090092 | 28-07-2018 | 03-07-1999 | Female |
21 | ARYA RAJAN | 180090093 | 20-07-2018 | 06-04-2000 | Female |
22 | ATHIRA RAJAN | 180090094 | 24-07-2018 | 27-04-1999 | Female |
23 | BELLA MATHEW | 180090095 | 21-07-2018 | 09-08-1999 | Female |
24 | BHAGYALAKSHMI P.V | 180090096 | 28-07-2018 | 28-08-2000 | Female |
bottom of page