top of page
of Pharmaceutical Sciences & Research​
Managed by Chemists & Druggists Educational Society
​
Contact college office for UNIVERSITY EXAM REGISTRATION. Online registration facility is unavailable.
​
All payments including college fees, hostel fees and bus fees should be paid to new FEDERAL BANK account only.
2018-22 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
---|---|---|---|---|---|
1 | ABHIRAMI A R | 180090073 | 23-07-2018 | 06-04-2001 | Female |
2 | AJITH K S | 180090074 | 24-07-2018 | 10-02-2001 | Male |
3 | ALAN ANIE SHIBU | 180090075 | 30-07-2018 | 28-04-2000 | Female |
4 | ALEN PAUL | 180090076 | 18-07-2018 | 22-04-2000 | Male |
5 | ALMAS BASHEER | 180090077 | 21-07-2018 | 14-07-2000 | Female |
6 | ALPHONSA PIOUS | 180090078 | 17-07-2018 | 12-05-2000 | Female |
7 | AMINA N | 180090079 | 17-07-2018 | 24-01-1999 | Female |
8 | AMRITHA .A.M | 180090080 | 31-07-2018 | 20-12-1999 | Female |
9 | AMY ANTONY | 180090081 | 23-07-2018 | 08-08-2000 | Female |
10 | ANAGHA C S | 180090082 | 28-07-2018 | 09-03-2000 | Female |
11 | ANAGHA.K.D | 180090083 | 24-07-2018 | 23-04-1999 | Female |
12 | ANEESA .K.A. | 180090084 | 20-07-2018 | 22-12-2000 | Female |
13 | ANJALY SUBHASH | 180090085 | 19-07-2018 | 15-02-2001 | Female |
14 | ANJANA JOHNY | 180090086 | 28-07-2018 | 11-07-2000 | Female |
15 | ANJANA VISWANATHAN | 180090087 | 19-07-2018 | 22-09-2000 | Female |
16 | ANSIYA HAREES | 180090088 | 25-07-2018 | 09-12-1998 | Female |
17 | APARNAMOL K A | 180090089 | 25-07-2018 | 21-07-1999 | Female |
18 | APARNA PRATHAPAN | 180090090 | 04-08-2018 | 13-11-2000 | Female |
19 | ARATHI RAMANAN | 180090091 | 21-07-2018 | 17-01-2001 | Female |
20 | ARDRA.S.PRAKASH | 180090092 | 28-07-2018 | 03-07-1999 | Female |
21 | ARYA RAJAN | 180090093 | 20-07-2018 | 06-04-2000 | Female |
22 | ATHIRA RAJAN | 180090094 | 24-07-2018 | 27-04-1999 | Female |
23 | BELLA MATHEW | 180090095 | 21-07-2018 | 09-08-1999 | Female |
24 | BHAGYALAKSHMI P.V | 180090096 | 28-07-2018 | 28-08-2000 | Female |
25 | BIJINA VARGHESE | 180090097 | 06-08-2018 | 18-08-2001 | Female |
26 | BINSA BABY | 180090098 | 21-07-2018 | 05-03-2001 | Female |
27 | C A ANSITHA | 180090099 | 28-07-2018 | 03-03-2000 | Female |
28 | CELIN SANDRA | 180090100 | 22-09-2018 | 05-09-1999 | Female |
29 | CHRISTIN JAMES | 180090101 | 23-07-2018 | 25-12-1999 | Male |
30 | DEENA SARA BABU | 180090102 | 19-07-2018 | 21-12-2000 | Female |
31 | FATHIMA ASHARAF | 180090103 | 28-07-2018 | 06-01-2000 | Female |
32 | FATHIMA SWALIHA | 180090104 | 17-07-2018 | 20-02-2000 | Female |
33 | FAYIZA NAZEER PANIKKARU PARAMBIL | 180090105 | 07-08-2018 | 21-04-2000 | Female |
34 | HANNA ELDHOSE | 180090106 | 28-07-2018 | 23-08-2000 | Female |
35 | JAYALEKSHMI RAJU | 180090107 | 07-08-2018 | 03-08-2000 | Female |
36 | JESTINA SABU | 180090108 | 21-08-2018 | 24-10-2000 | Female |
37 | JISHNU C S | 180090109 | 06-08-2018 | 09-02-2000 | Male |
38 | K A ASMA | 180090110 | 28-07-2018 | 26-11-1999 | Female |
39 | KARTHIKA SURESH | 180090111 | 23-07-2018 | 22-05-1999 | Female |
40 | KRISHNA RAJAN | 180090112 | 20-07-2018 | 02-06-1998 | Female |
41 | LEO JACOB | 180090113 | 20-07-2018 | 21-03-2000 | Male |
42 | LIJI P.S | 180090114 | 28-07-2018 | 16-12-1999 | Female |
43 | LIYA VARGHESE | 180090115 | 19-07-2018 | 18-11-1999 | Female |
44 | MARJANA V H | 180090116 | 23-07-2018 | 08-03-2000 | Female |
45 | MIGNAYA SABU | 180090117 | 03-08-2018 | 25-12-2000 | Female |
46 | MINI KUNJUMON | 180090118 | 04-08-2018 | 22-07-2000 | Female |
47 | MINNU POULOSE | 180090119 | 28-07-2018 | 08-09-2000 | Female |
48 | MOHAMMED FAIZAL. V | 180090120 | 18-07-2018 | 23-07-1998 | Male |
49 | MUHAMMAD IQBAL. V .I | 180090121 | 25-07-2018 | 19-12-1997 | Male |
50 | NAOMI MATHEWS M | 180090122 | 17-07-2018 | 18-11-2000 | Female |
51 | NIMISHA BINOY | 180090123 | 30-07-2018 | 25-09-1999 | Female |
52 | RIYA ROY | 180090124 | 18-07-2018 | 04-12-2000 | Female |
53 | SREELAKSHMI K | 180090125 | 24-07-2018 | 26-03-2000 | Female |
54 | SREELAKSHMI SASI | 180090126 | 30-07-2018 | 10-09-1999 | Female |
55 | SREELAKSHMI V A | 180090127 | 17-07-2018 | 29-06-2000 | Female |
56 | THASLEENA THAHLIN | 180090128 | 06-08-2018 | 19-08-2000 | Female |
57 | TINA.J | 180090129 | 08-08-2018 | 09-02-2000 | Female |
58 | VIMAL JAYAN | 180090130 | 24-07-2018 | 19-09-2001 | Male |
59 | VISHNUPRIYA P J | 180090131 | 21-07-2018 | 05-08-2000 | Female |
60 | VISMAYA MURALI | 180090132 | 18-07-2018 | 19-05-2000 | Female |
61 | AKHILESH A | 180093501 | 29-10-2019 | 13-10-1998 | Male |
62 | ATHUL. V .B | 180093502 | 29-10-2019 | 28-11-1998 | Male |
63 | RISVAN .N.K. | 180093503 | 14-11-2019 | 27-09-1998 | Male |
bottom of page