top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2018-22 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
1 | ABHIRAMI A R | 180090073 | 23-07-2018 | 06-04-2001 | Female |
2 | AJITH K S | 180090074 | 24-07-2018 | 10-02-2001 | Male |
3 | ALAN ANIE SHIBU | 180090075 | 30-07-2018 | 28-04-2000 | Female |
4 | ALEN PAUL | 180090076 | 18-07-2018 | 22-04-2000 | Male |
5 | ALMAS BASHEER | 180090077 | 21-07-2018 | 14-07-2000 | Female |
6 | ALPHONSA PIOUS | 180090078 | 17-07-2018 | 12-05-2000 | Female |
7 | AMINA N | 180090079 | 17-07-2018 | 24-01-1999 | Female |
8 | AMRITHA .A.M | 180090080 | 31-07-2018 | 20-12-1999 | Female |
9 | AMY ANTONY | 180090081 | 23-07-2018 | 08-08-2000 | Female |
10 | ANAGHA C S | 180090082 | 28-07-2018 | 09-03-2000 | Female |
11 | ANAGHA.K.D | 180090083 | 24-07-2018 | 23-04-1999 | Female |
12 | ANEESA .K.A. | 180090084 | 20-07-2018 | 22-12-2000 | Female |
bottom of page