top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2017-21 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
37 | MARIUS SELESTINE | 170090230 | 31-07-2017 | 08-09-1999 | Male |
38 | MARY SANSIA FIGAREDO | 170090231 | 30-08-2017 | 26-12-1997 | Female |
39 | MERINA BENNY | 170090232 | 01-08-2017 | 02-11-1999 | Female |
40 | MUHAMMED YASSAR | 170090233 | 18-07-2017 | 09-10-1999 | Male |
41 | MUHSENA.P.M | 170090234 | 31-07-2017 | 29-07-1999 | Female |
42 | NANDANA V | 170090235 | 17-07-2017 | 08-06-1999 | Female |
43 | NARAYANAN B G | 170090236 | 01-08-2017 | 11-05-1999 | Male |
44 | NOWREEN BABU V B | 170090237 | 19-07-2017 | 18-05-1999 | Female |
45 | RAGI RAJ B | 170090238 | 25-07-2017 | 03-07-1998 | Female |
46 | ROSE MARY JAMES | 170090239 | 18-07-2017 | 02-11-1998 | Female |
47 | SARATH K SUBRAMANIAN | 170090240 | 24-07-2017 | 13-08-1998 | Male |
48 | SAUMYA SHIBU | 170090241 | 14-07-2017 | 23-07-1999 | Female |
bottom of page