top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2017-21 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
25 | GEENAMOL REJI | 170090218 | 31-07-2017 | 09-10-1999 | Female |
26 | GODWIN BABU | 170090219 | 01-08-2017 | 24-04-1999 | Male |
27 | GOLDA BABU | 170090220 | 19-07-2017 | 31-01-1999 | Female |
28 | GOPIKA G. NAIR | 170090221 | 31-07-2017 | 26-02-2000 | Female |
29 | GOPIKA JAYAPAL | 170090222 | 17-07-2017 | 03-03-1999 | Female |
30 | GRACE ANTO K | 170090223 | 17-07-2017 | 10-05-1999 | Female |
31 | GRACE BIJU | 170090224 | 24-07-2017 | 22-03-1999 | Female |
32 | GREESHMA PRASAD | 170090225 | 17-07-2017 | 19-06-1999 | Female |
33 | JOMON THOMAS | 170090226 | 24-07-2017 | 30-10-1998 | Male |
34 | JUBY MARY JOSHY | 170090227 | 19-07-2017 | 07-12-1998 | Female |
35 | K D KRISHNAPRIYA | 170090228 | 31-07-2017 | 28-10-1998 | Female |
36 | KRISHNAPRIYA NOBI | 170090229 | 01-08-2017 | 18-07-1999 | Female |
bottom of page