top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM, PHARM D & M. PHARM
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2017-21 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
13 | ANN SARA MATHAI | 170090206 | 01-08-2017 | 21-08-1998 | Female |
14 | ANU SUNNY | 170090207 | 19-07-2017 | 07-03-1999 | Female |
15 | APSA JOBY | 170090208 | 31-07-2017 | 22-11-1999 | Female |
16 | ASHLEY GEORGE | 170090209 | 01-08-2017 | 28-05-1999 | Female |
17 | ASWANI BALAKRISHNAN | 170090210 | 22-07-2017 | 04-06-1998 | Female |
18 | ATHIRA K. N | 170090211 | 31-07-2017 | 01-02-2000 | Female |
19 | ATHUL VARGHESE | 170090212 | 24-07-2017 | 29-05-1999 | Male |
20 | CHINNU GEORGE | 170090213 | 31-07-2017 | 22-10-1997 | Female |
21 | CHITHIRA C S | 170090214 | 22-07-2017 | 02-10-1999 | Female |
22 | ELSA BABU | 170090215 | 18-07-2017 | 07-02-2000 | Female |
23 | FAHIDHA K S | 170090216 | 24-07-2017 | 22-10-1997 | Female |
24 | GAYATRI S | 170090217 | 31-07-2017 | 25-07-1999 | Female |
bottom of page