top of page
of Pharmaceutical Sciences & Research
Managed by Chemists & Druggists Educational Society
ADMISSION OPEN FOR B. PHARM & PHARM D
WORKING HOURS: 09:00 AM to 04:30 (Saturday & Sunday Holiday)

2017-21 BATCH B. PHARM
www.chemistscollege.com
“Education is the most powerful weapon which you can use to change the world”
Sl.No. | Name | Register No. | Admission Date | DOB | Sex |
|---|---|---|---|---|---|
1 | AAGNA ALBIN | 170090193 | 24-07-2017 | 22-09-1999 | Female |
2 | ABINA ZAKKEER | 170090194 | 25-07-2017 | 21-07-1999 | Female |
3 | AJMINE SALAM | 170090195 | 31-07-2017 | 30-06-2000 | Female |
4 | AKHILA XAVIER | 170090196 | 01-08-2017 | 15-09-1998 | Female |
5 | ALBIN BENNY | 170090198 | 31-07-2017 | 29-06-1999 | Male |
6 | ALJIN A MATHEW | 170090199 | 22-07-2017 | 19-11-1997 | Male |
7 | AMIRASHIRIN.K.T | 170090200 | 19-07-2017 | 11-09-1999 | Female |
8 | ANAGHA K | 170090201 | 18-07-2017 | 26-10-1999 | Female |
9 | ANAGHA PEPSON | 170090202 | 18-07-2017 | 16-08-1999 | Female |
10 | ANAKHA NARAYANAN | 170090203 | 17-07-2017 | 02-09-1999 | Female |
11 | ANAND KRISHNAN A | 170090204 | 01-08-2017 | 09-03-2000 | Male |
12 | ANN MARY ALIAS | 170090205 | 31-07-2017 | 22-09-1999 | Female |
bottom of page